LCD smart shelf / smart shelf LCD strip display / smart shelf technology / smart shelf commodity display
Main Configuration Option:
1.Available Size:11.3'' 19",21",24", 28'',29'',37",48",86",88" and other custom size is available
2.Android or Windows OS:support Android 5.1/6.0/7.0 or Windows 8.1/10
3.Touch screen optional:IR/Capacitive touch screen
Applications:
1.Luxury watches, cosmetics and jewelry Stores
2.Electronics stores for cellphone, notebook, smart watch, touch pad etc.
3.Handbag, wallet, backpack advertising and promotions.
4.Display exhibits or collectibles in museum. Trade fair or exhibitions
5.Super market/Convience store 7-11 store/Book store/Super mall
LCD smart shelf / smart shelf LCD strip display / smart shelf technology / smart shelf commodity display
Main Configuration Option:
1.Available Size:11.3'' 19",21",24", 28'',29'',37",48",86",88" and other custom size is available
2.Android or Windows OS:support Android 5.1/6.0/7.0 or Windows 8.1/10
3.Touch screen optional:IR/Capacitive touch screen
Applications:
1.Luxury watches, cosmetics and jewelry Stores
2.Electronics stores for cellphone, notebook, smart watch, touch pad etc.
3.Handbag, wallet, backpack advertising and promotions.
4.Display exhibits or collectibles in museum. Trade fair or exhibitions
5.Super market/Convience store 7-11 store/Book store/Super mall
After-Sale Service Term | Warranty Period | One year of repair coverage & Lifetime complimentary support |
Certificate& Green Management | CE | Yes |
RoHS | Yes | |
Packaging Recyclability | All Packing material are recyclable | |
Parameter Chart | ||
Main Specification | Display Size | 11.3'' 19",21",24", 28'',29'',35",37",48",49.5" 86",88" and other custom size is available |
Packing Material | Veneer Wooden Box( Aluminium Box is optional) | |
Power Comsuption | 20W~80W | |
Power Supply | Wide range power input : 110-240V/50HZ/60HZ workable in every country all around the world | |
Enclosure Material | High-strength fully High-temperred Glass,Coat Painting Strong Steel | |
Operating temperature | -20 ~85ºC | |
Certificate | CE /ROHS | |
Mainboard Specification | Mainboard | Gold-coating 10-layer Industrial High Class Micro ATX Form Factor; All Solid Capacitor design ; High Density Glass Fabric PCB |
Operating System | Android version:Android OS 5.1/6.0/7.0 with Google Playstore Windows version: Windows 8.1/10 | |
CPU | Android version: Quad-core/Octa-core Windows version: i3/i5/i7/J1900 | |
GPU | Android version: GPU: Mali-T764 GPU,supporting 4K resolution Windows version: Integrated in CPU HD4600 | |
RAM | Android version: LPDDR3 2G/4G Windows version:DDR3/DDR4 4G/8G | |
Storage | Android version: EMMC 8G/16G/32G Windows version:SSD 32G/64G/128G/562G | |
Cable Network Connectivity | YES | |
WIFI connectivity | YES | |
4G Network Connectivity | Optional | |
Bluetooth | N/A | |
In/Out Interface | Android Version: 1xUSB 3.0 , copy speed reach to 16M/S;1xHDMI ; 1xRJ45 Cable Network port ; TF Post Card Slot Windows version:2xUSB3.0,2xUSB2.0,1xHDMI,1xRJ45 Cable Network Port,1xVGA,Audio output,Microphone input | |
Unique Function | Video/Photo 90/180/270 can be rotated without extra software | |
Speaker Power | 2×8W (8Ω) | |
Color system | PAL/NTSC/SECAM | |
Video Format | MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2),MPEG1(VCD:DAT/MPG1),WMV,MP3,MPG,TRP,TP,M2TS,TS,RM,RMVB,MKV,DIVX,ASF,FLV,...etc. support all of the format of video | |
Audio Format | MP3..etc. all of the format of audio | |
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the format of image | |
OSD Display Language | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew...any all other language | |
Operating System Language | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew...any all other language | |
Touch Screen (Optional)Specification | Touch Point | Touch function is optional : SoftTouch sensitive Real 10 points Mult-touch(Infrared Ray) / Real 20~30 points Mult-touch (Capactive Touch) |
Touch Type | Latest Version Capacitive Touch/Infrared Ray SoftTouch | |
Touch Sensibility: | <3~5mm | |
Response Time | 3ms | |
Scanning Rate | 50 scans/s | |
Available object size for touch | 3mm | |
Transparency of Tempered protecting glass | >95% | |
Durability of Touch | No limited | |
Surface hardness of Touch screen | Mohs 7th level ,and bearable with the hit of 6kg weight of metal ball | |
Display Specification | Display Brand | LG / SAMSUNG Original A+Grade display A + grade, without any light spot or black spot and Full Viewing Angle |
Max Resolution | FULL HD 1920×1080 | |
Display color | 16.7 Millinium | |
Pixel Pitch(mm) | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V) | |
Brightness (nits) | 250~400cd/m2 | |
Contrast | 1500:1 | |
Visual angle | Full View 178/178 degreee | |
Response time | 3~5ms | |
Life(hrs) | >70,000(hrs) |
CMS( Content Management Software) function detail | For the Android version , we offer free-of-charge Android system software, which we call CMS( Content Management Software), you will be able to access to all of machines with one personal computer via Internet(Cable Network/Wirelss/3G network/4G network) doing control like upload/delete advertising content, changing schedule, split-screen, monitoring its playing content… even you are in another country!!!!Meanwhile, this software is capable of split-screen, combination of video, image, weather, date, time, news broadcast, webpage, daily/monthly/yearly schedule.... | |
Automatical and cycle paly when power is on;After power is off, the machine will continue to play the advertising content from where it is intermitted due to power-off | ||
Support playing content update via WIFI/CABLE/3G network | ||
Support picture-in-picture, and picture again music and slide show play. | ||
Capable of setting scrolling caption and Logo on the screen. | ||
Built-in clock and calendar function, you can choose it show on the screen | ||
Support file and OSD vertical or horizontal playing type | ||
Support 5 groups of automatic power on/off timer, and Daily and Weekly power on/off timer can be set | ||
Support multi-language; English, Chinese.. etc. | ||
Support photo+Music, photo+video,photo+photo,music+video…all of the combination of photo,audio, video are available. | ||
Support all of the combination of photo,audio, video single repeat, or not repeat.. | ||
Support rotating manu 90/180/270 degree | ||
You can set split-screen---1 to 50 sections for broadcasting video,audio and photo, free to set the sections. |
LCD smart shelf / smart shelf LCD strip display / smart shelf technology / smart shelf commodity display